|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Stats | ||
| Kick-off | ||
| First Yellow Card | ||
| 21 | Shots | 8 |
| 5 | Shots on Goal | 2 |
| 11 | Fouls | 19 |
| 9 | Corner Kicks | 2 |
| 2 | Offsides | 5 |
| 3 | Yellow Cards | 3 |
| 63% | Ball Possession | 37% |
| 1 | Saves | 3 |
| First Substitution | ||
| Last Substitution | ||
| 3 | Substitutions | 3 |
| Last Yellow Card | ||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Stats | ||
| Kick-off | ||
| First Yellow Card | ||
| 21 | Shots | 8 |
| 5 | Shots on Goal | 2 |
| 11 | Fouls | 19 |
| 9 | Corner Kicks | 2 |
| 2 | Offsides | 5 |
| 3 | Yellow Cards | 3 |
| 63% | Ball Possession | 37% |
| 1 | Saves | 3 |
| First Substitution | ||
| Last Substitution | ||
| 3 | Substitutions | 3 |
| Last Yellow Card | ||
Tidak ada komentar:
Posting Komentar